Product Brief
XE1250 Hydraulic Shovel
XE1250 Hydraulic Shovel is a 120-tonne hydraulic excavator newly developed by CEMSA for mining, which is specially designed for the harsh mining conditions.
The product is designed to create maximum benefit for customers. It has the characteristics of high operating efficiency, good reliability, great digging strength, low maintenance cost and convenient maintenance.
The product is designed to create maximum benefit for customers. It has the characteristics of high operating efficiency, good reliability, great digging strength, low maintenance cost and convenient maintenance.
- Processing Capacity:Bucket Capacity:5.2-8.5;
Operation Weight ( kg ):115000;
Output power ( kW / rpm ):567/1800 - Application Fields:It is specially designed for the harsh mining conditions.
SERVICE CALL+86 13521339794
Price Inquiry
Online Remarks
enfi.cemsa@gmail.com
Advantages & Features
- The product adopts the original imported Cummins engine with strong power, which can guarantee the strong power output in high load operation and achieve efficient operation.
- Stronger mining force is more capable and more efficient in dealing with hard working conditions.
- The bucket is rich in configuration, with a minimum capacity of 5.2m³ and a maximum capacity of 8.5m³, which can achieve the best efficiency under different material density conditions.
- The self-developed control system perfectly matches the engine and the main pump, and can realize the perfect output of the power of the main pump and the engine according to the operation requirements, so as to achieve the best fuel consumption control.
- The hydraulic system adopts independent heat dissipation, which can automatically adjust the speed of fan motor according to heat dissipation needs and reduce fuel consumption.
Technical Parameters
Name | Unit | Parameter |
---|---|---|
Operating weight | Kg | 115000 |
Bucket capacity | m3 | 7 |
Boom length | mm | 7550 |
Bucket rod length | mm | 3400 |
Engine | ||
Engine type | / | Cummins QSK23 |
Direct injection | / | √ |
Four stroke | / | √ |
Water cooling | / | √ |
Turbo charger | / | √ |
Air cooler | / | √ |
Number of cylinders | / | 6 |
Engine rated power | kw/rpm | 567/1800 |
Maximum torque/rotational speed | N.m | 3468/1350 |
Displacement | L | 23.15 |
Main performance | ||
Walking velocity | km/h | 3.5/2.4 |
Rotating speed | r/min | 5.2 |
Gradeability | ° | 30 |
Grounding pressure | kPa | 143 |
Bucket digging force | kN | 597 |
Bucket rod digging force | kN | 470 |
Maximum tractive force | kN | 746 |
Hydraulic system | ||
Main pump | 3 Plunger pumps | |
Rated flow of main pump | L/min | 3×531 |
Main relief valve pressure | MPa | 34.3 |
Running system pressure | MPa | 34.3 |
Rotary system pressure | MPa | 28 |
Pilot system pressure | MPa | 3.9 |
Fuel capacity | ||
Fuel tank capacity | L | 1460 |
Hydraulic oil tank capacity | L | 640 |
Engine oil capacity | L | 75 |
Overall dimension | ||
A overall length | mm | 14610 |
B overall width | mm | 5470 |
C overall height | mm | 6160 |
D Steering width | mm | 3490 |
E Track length | mm | 6500 |
F Chassis width | mm | 4600 |
G Crawler width | mm | 700 |
H Distance between tracks | mm | 5090 |
I Gauge | mm | 3900 |
J Ground clearance | mm | 1880 |
K Minimum ground clearance | mm | 1070 |
L Tail least radius of gyration | mm | 4850 |
M Track height | mm | 1710 |
Working range | ||
A Maximum digging height | mm | 12500 |
B Maximum dumping height | mm | 7990 |
C Maximum digging depth | mm | 8110 |
D 8 feet depth of horizontal excavation | mm | 7980 |
E Maximum vertical mining depth | mm | 5390 |
F Maximum digging radius | mm | 13860 |
G Minimum swing radius | mm | 6770 |
H Maximum ground digging radius | mm | 13470 |
Optional configuration | ||
Bucket capacity | m3 | 5.2 Rock |
m3 | 6.0 Rock | |
m3 | 7.7 Reinforced | |
m3 | 8.5 Earthwork |
The Application Achievements
Related Recommendations