Product Brief
Wheel Loaders
When you want the ultimate in loading power, CEMSA delivers. From our 8128H, the mining industry’s largest and most powerful loader, we offer a full range heavy duty, customizable loaders designed to make the toughest loading jobs easy. With a choice of buckets from 3.5 to 12 cubic meters, nothing loads material like us.
- Specification & Series:3 tons -835H; 4 tons -842H; 4.5 tons -848H; 5 tons -855H; 5 tons -856H; 5.5 tons -856H MAX; 6 tons -862H; 7 tons -870H; 7 tons -877H; 8 tons -886H ; 9 tons -890H; 12 tons -8128H.
- Application Fields:Tough world, Tough equipment.
SERVICE CALL+86 13521339794
Price Inquiry
Online Remarks
enfi.cemsa@gmail.com
Advantages & Features
- TOUGH AND RELIABLE STRUCTURES • Z-bar linkage, large transmission ratio and high pressure hydraulics contribute to increased breakout force.
Reinforced rock bucket with thickened plate is made especially for loading aggregates in mines.
Heavy-duty wet type brake axle and braking system ensure the reliability and durability of the product even under tough work conditions. - SAFE AND COMFORTABLE • ROPS/FOPS certified cab with 309° panoramic visibility.
Fully-sealing and micro-pressuring system ensures the cab is clean and quiet.
Silicone oil shock absorber reduces vibration and improves ride comfort.
Joystick steering system greatly improves operating safety. - SERVICING MADE SIMPLE • Engine hood can be lifted up and down by one key for easy and convenient daily maintenance.
Improved ergonomics for cab design with all control switches in easy reach of the operator.
The cooling fan with temperature control is driven by a hydraulic motor. Reversal rotation available to extrude dust.
Automatic centralized lubrication system is efficient and convenient.
Technical Parameters
Rated Load | Model | Rated Power | Weiht | Standard Bucket | Optional Bucket | Unloading Height of Standard Arm |
---|---|---|---|---|---|---|
kW/hp | kg | m³ | m³ | mm | ||
1t | 816C | 65 kW (87hp )@2,400 rpm | 4760 | 0.8 | 0.8-1.2 | 2640 |
2t | 820C | 66 kW (89hp)@2,300 rpm | 6400 | 1.2 | 0.8-2.5 | 2900 |
3t | 835H | 92 kW(123hp)@2,000rpm | 10300 | 1.8 | 1.5-3.2 | 2930 |
4t | 842H | 129 kW(175hp)@2,000rpm | 12700 | 2.3 | 2.3-4.0 | 2880 |
5t | 855H | 162 kW(220hp)@2000rpm | 16700 | 3 | 2.7-4.0 | 2972 |
6t | ZL50CN | 162 kW(217hp)@2,000 rpm | 16800 | 3 | 2.5-5.0 | 3037 |
5t | 856H | 162 kW(220hp)@2200rpm | 17250 | 3 | 2.7-5.6 | 2978 |
5.5t | 856H MAX | 162 kW(220hp)@2200rpm | 17250 | 3.5 | 2.7-5.6 | 2978 |
6t | 862H | 179 kW(240hp)@2200rpm | 20000 | 4 | 3.0-6.0 | 3402 |
7t | 870H MAX | 190 kW(255hp)@2200rpm | 23474 | 4.2 | 3.0-7.0 | 3105 |
7t | 877H | 205 kW(275hp)@2,000rpm | 23974 | 4.2 | 4.2-8.0 | 3150 |
8t | 886H | 272 kW(365hp)@1,800rpm | 25327 | 4.5 | 4.2-8.0 | 3300 |
9t | 890H | 287 kW(385hp)@1,800rpm | 31245 | 5.4 | 4.0-9.0 | 3330 |
12t | 8128H | 419 kW(562hp)@1600rpm | 52100 | 7 | 6.0-12.0 | 4094 |
The Application Achievements
Related Recommendations