Product Brief
Vertical Stirred Mills
Vertical Stirring Mill is a new type of wet and ultra-fine grinding equipment. Compared with the traditional ball mill, the grinding strength of vertical stirring mill is increased from 1 gravity acceleration to 3-5 gravity acceleration, and the energy saving effect is very remarkable.
The wet vertical stirred mill can quickly reach the production standard, reduce the energy consumption by more than 30%, and increase the concentrate grade by 3% -5%, research and development team in Australia and China constantly working improving technology and efficiency of the machine.
The wet vertical stirred mill can quickly reach the production standard, reduce the energy consumption by more than 30%, and increase the concentrate grade by 3% -5%, research and development team in Australia and China constantly working improving technology and efficiency of the machine.
Specification & Series:CSM150~CSM3360
Processing Capacity:13~392 t/h
Application Fields:Stirred milling machine is used in mineral processing, building materials, metallurgy and chemical industries, most of the materials processed are metal ores.






Advantages & Features
In possession of Know-how;
Low energy consumption;
High efficiency.
Technical Parameters
Model | Motor Power | Motor Power | Volume | Area Covered | Height | Weight | Processing Capacity |
---|---|---|---|---|---|---|---|
kW | HP | m3 | m x m | m | t | t/h | |
CSM-150 | 150 | 200 | 10 | 2.4 x 2.5 | 9 | 30 | 13 ~ 16 |
CSM-200 | 200 | 268 | 10 | 2.4 x 2.5 | 9.2 | 32 | 18 ~ 21 |
CSM-250 | 250 | 335 | 13 | 2.7 x 2.8 | 9.6 | 42 | 22 ~ 27 |
CSM-300 | 300 | 400 | 20 | 3.1 x 3.2 | 10.1 | 62 | 27 ~ 33 |
CSM-400 | 400 | 536 | 24 | 3.2 x 3.4 | 11.9 | 72 | 37 ~ 44 |
CSM-500 | 500 | 670 | 32 | 3.5 x 3.8 | 12.1 | 96 | 47 ~ 56 |
CSM-600 | 600 | 800 | 35 | 3.7 x 3.9 | 12.7 | 101 | 57 ~ 72 |
CSM-750 | 750 | 1000 | 39 | 3.9 x 4.1 | 13 | 108 | 72 ~ 86 |
CSM-850 | 850 | 1140 | 46 | 4.2 x 4.5 | 13.5 | 125 | 82 ~ 98 |
CSM-950 | 950 | 1270 | 49 | 4.4 x 4.7 | 13.8 | 137 | 92 ~ 111 |
CSM-1120 | 1120 | 1500 | 66 | 4.9 x 5.3 | 14.4 | 170 | 109 ~ 131 |
CSM-1500 | 1500 | 2010 | 87 | 5.6 x 5.9 | 15.2 | 225 | 146 ~ 175 |
CSM-2250 | 2250 | 3000 | 147 | 6.7 x 6.9 | 16.9 | 364 | 219 ~ 263 |
CSM-3360 | 3360 | 4500 | 156 | 6.7 x 6.9 | 18.9 | 420 | 327 ~ 392 |
The Application Achievements
Related Recommendations