Product Brief
Overband Magnets
This overband magnets is used in combination with belt conveyor, vibration conveyor and other conveying equipment. It can be used to effectively remove ferromagnetic materials mixed in bulk materials. It is widely used in mining, thermal power generation, metallurgy, chemical industry, papermaking, cement, coal and other industries.
Specification & Series:RCYD-5,RCYD-6,RCYD-6.5,RCYD-8,RCYD-10 and so on.






Advantages & Features
Using high remanence and high coercivity magnetic materials as the main magnetic source;
large effect depth. Self-rectifying function for belt and automatic iron unloading device, which can ensure long-term trouble-free continuous operation;
It can ensure long-term trouble-free continuous operation.
Working Principle
The machine is suspended above the belt, and when the iron material passes through its lower part, it is attracted by the iron remover, and is taken to the side by the belt with a scraper to remove the iron.
Technical Parameters
Parameters | Bandwidt | Rated hoisting h | Magnetic intensity | Material thickness | Driving power | Belt speed | Duty | Weight | Overall dimensions A | Overall dimensions B | Overall dimensions C | Overall dimensions D | Overall dimensions E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | ≥mt | ≤mm | ≤kw | ≤m/s | kg | mm | mm | mm | mm | mm | ||
RCYD-5 | 500 | 150 | 65 | 80 | 1.5 | 4.5 | continuous | 700 | |||||
RCYD-6 | 600 | 175 | 65 | 120 | 1.5 | 4.5 | continuous | 820 | 1900 | 950 | 580 | 1050 | 860 |
RCYD-6.5 | 650 | 200 | 70 | 150 | 2.2 | 4.5 | continuous | 940 | 2020 | 1050 | 620 | 1200 | 1050 |
RCYD-8 | 800 | 250 | 70 | 200 | 2.2 | 4.5 | continuous | 1100 | 2310 | 1210 | 740 | 1340 | 1200 |
RCYD-10 | 1000 | 300 | 70 | 250 | 3 | 4.5 | continuous | 1850 | 2550 | 1380 | 900 | 1400 | 1500 |
RCYD-12 | 1200 | 350 | 70 | 300 | 4 | 4.5 | continuous | 2800 | 2800 | 1560 | 950 | 1460 | 1830 |
RCYD-14 | 1400 | 400 | 70 | 350 | 4 | 4.5 | continuous | 4100 | 3100 | 1850 | 1100 | 1760 | 1960 |
RCYD-16 | 1600 | 450 | 70 | 400 | 5.5 | 4.5 | continuous | 5950 | 3550 | 2200 | 1310 | 1920 | 2030 |
RCYD-18 | 1800 | 500 | 70 | 450 | 7.5 | 4.5 | continuous | 8200 | 3620 | 2300 | 1350 | 2150 | 2340 |
RCYD-20 | 2000 | 550 | 70 | 500 | 7.5 | 4.5 | continuous | 9500 | 3920 | 2800 | 1400 | 2430 | 2480 |
Related Recommendations