Product Brief
JC jaw crusher
JC jaw crusher is a primary crusher machine, successfully developed by CEMSA through advanced technology. It is widely used in various hard and abrasive rock. It is possible foundation bolts are not required due to the good balance of the crusher.
- Specification & Series:JC1100, JC1200, JC2000 etc.
- Processing Capacity:Due to different models
SERVICE CALL+86 13521339794
Price Inquiry
Online Remarks
enfi.cemsa@gmail.com
Advantages & Features
- Higher productivity, higher reduction ratio,larger feeding acceptance and less wearing;
- Reliable & durable heavy-duty pitman assemble;
- Robust frame;
- Deep symmetric crushing chamber;
- CSS (Wedge) adjustment system;
- No anchor bolt foundations;
- An integral motor base.
Working Principle
Due to the optimal design of the deep avity symmetric crushing chamber, and the design of motion structure combined with the crusher speed, the crusher intake the max. feeding size, productivity, reduction ratio and less wearing; The excellent nip angle makes the smooth rock crushing with the reduction ratio up to maximum.
Technical Parameters
Model | JC0850 | JC1000 | JC1150 | JC1350 | JC1100 | JC1200M | JC1200 | JC1300 | JC1400 | JC1600 | JC2000M | JC2000 | JC2200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feed intake(mm) | L | 850 | 1000 | 1150 | 1350 | 1100 | 1200 | 1200 | 1300 | 1400 | 1600 | 1900 | 2000 | 2200 |
W | 510 | 560 | 700 | 780 | 850 | 950 | 1100 | 1200 | 1200 | 1200 | 1200 | 1500 | 1300 | |
FeedMax(mm ) | 450 | 500 | 630 | 700 | 750 | 850 | 1000 | 1100 | 1100 | 1100 | 1100 | 1300 | 1200 | |
CSS(mm) | 30-150 | 40-175 | 50-200 | 70-200 | 75-200 | 100-250 | 100-250 | 125-300 | 125-300 | 150-300 | 150-300 | 175-300 | 150-300 | |
Rotation(rpm ) | 340 | 330 | 270 | 260 | 240 | 220 | 220 | 220 | 220 | 220 | 220 | 200 | 200 | |
Power(kW ) | 75 | 90 | 110 | 160 | 132 | 160 | 160 | 160 | 200 | 250 | 315 | 400 | 400 | |
Weight(kg) | 11650 | 15100 | 19500 | 27500 | 27350 | 31980 | 41000 | 49380 | 56200 | 73500 | 85000 | 125000 | 100000 |
The Application Achievements
Related Recommendations