Product Brief
FG Resonate-style Composite-vibrating Screen Series
This FG Resonate-style Composite-vibrating Screen has many advantages, such as unique vibration mode, low power consumption, high screening efficiency, large throughput, advanced technology, simple structure and reliable operation. It is one of the most advanced equipment in the field of fine particles screening.
This series of composite-vibrating screen is mainly applied in the wet screening and grading of fine materials in classification or coal washing. It can be designed as 1 to 5 stacks according to site requirement.
This series of composite-vibrating screen is mainly applied in the wet screening and grading of fine materials in classification or coal washing. It can be designed as 1 to 5 stacks according to site requirement.
Specification & Series:DxFG1014、DxFG1021
Processing Capacity:15-150tph
Application Fields:classification, screening and coarse removing






Advantages & Features
High screening efficiency;low power consumption;large throughput.
Working Principle
This kind of screen is applied double degree of freedom resonance principle and designed to utilize a single vibrating resource (vibrating motors) to drive the whole screen to generate composite-vibration composed of linear vibration of screen box and mesh vibration stricken by vibrating rod row, and the vibration parameters can be controlled through frequency conversion.
Technical Parameters
Model | Stack | Sieving Area(m2) | E×ternal DimensionsL×W×H(iiun) | Feed Density (%) | Capacity(T/h) | Power |
---|---|---|---|---|---|---|
D1FG1014 | 1 | 1.4 | 2505×1546×2254 | 30-45 | 16-24 | 3.72 |
D2FG1014 | 2 | 2.8 | 3204×1600×3272 | 30-45 | 32-48 | 3.72 |
D3FG1014 | 3 | 4.2 | 3836×1600×3647 | 30-45 | 48-72 | 3.72 |
D4FG1014 | 4 | 5.6 | 4729×1600×4081 | 30-45 | 64-96 | 3.72 |
D5FG1014 | 5 | 7 | 5100×1600×4367 | 30-45 | 80-120 | 3.72 |
D1FG1021 | 1 | 2.1 | 4225×1600×2775 | 30-45 | 20-31 | 3.72 |
D2FG1021 | 2 | 4.2 | 4816×1600×3916 | 30-45 | 40-62 | 3.72 |
D3FG1O21 | 3 | 6.3 | 5524×1566×4138 | 30-45 | 60-93 | 3.72 |
D4FG1021 | 4 | 8.4 | 6233×1566×4589 | 30-45 | 80-124 | 3.72 |
D5FG1O21 | 5 | 10.5 | 6941×1596×5041 | 30-45 | 100-155 | 3.72 |
The Application Achievements
Related Recommendations