Product Brief
Excavators
When dealing with large materials, large crawler excavator can provide tremendous power support. Our advanced intelligent power control system can intelligently match and provide the required power to ensure the machine can work effectively.
- Specification & Series:The tonnage of the whole machine spans from 3 tons to 90 tons. The main models: 9035E, 906E, 908E, 909E, 915E, 920E, 922E, 926E, 930E, 933E, 936E, 939E, 948E, 950E, 952E, 970E, 990F
- Application Fields:Tough world, Tough equipment.
SERVICE CALL+86 13521339794
Price Inquiry
Online Remarks
enfi.cemsa@gmail.com
Advantages & Features
- Reinforced undercarriage components, heavy duty boom and arm allow the excavators to work hard for longer.
- The LiuGong E series excavator features 6 selectable working modes - Power, Economy, Fine, Lifting, Breaker, Attachment that optimize performance and fuel consumption to your specific conditions.
- Ergonomically designed cab for LiuGong E series excavator, with great visibility, expansive leg room, new multi-function LCD monitor, suspension seat, provide most comfortable working environment.
- Additional spool in the MCV (main control valve) and the space for PTO pump on the main pump allow for the easy installation of attachments lines.
- E series cab high-strength ROPS ensures operator protection meeting ISO 12117-2:2008 safety standard. Falling Object Protection System (FOPS) is optional.
- Inspection parts, filters and water separator are conveniently located.
Working Principle
New generation of high-quality intelligent hydraulic excavators stems from in-depth understanding of customers, markets, and competitors. It maintains the advantages of D series excavators and improves them to the highest level to meet global market demand and create as much as possible for customers value.
Technical Parameters
Ton Class | Model | Emission Standard | Weight | Rated Power (Rated Speed) | Bucket Capacity | Optional Bucket Volume |
---|---|---|---|---|---|---|
kg | kw/rpm | m³ | m³ | |||
3.5t | 9035E | Stage ⅢA | 3980/3860 Enclosure / convertible |
21.2@2400 | 0.11 | 0.06~0.11 |
3.5t | 9035E | Tier 4f | 3980/3860 Enclosure / convertible |
18.2@2200 | 0.11 | 0.06~0.11 |
6t | 906E | Tier 4i、Stage ⅢA | 5900 | 36.2@2100 | 0.21 | 0.12~0.28 |
8t | 908E | Stage ⅢA | 7800 | 56.5@2200 | 0.32 | 0.14~0.4 |
9t | 909ECR | Stage IIIB、Tier 4f | 8700 | 46.2@2200 | 0.28 | 0.14~0.4 |
15t | 915E | Tier 2、Stage Ⅱ | 13800 | 86@2200 | 0.6 | 0.36/0.73 |
15t | 915E | Stage ⅢA | 14050 | 82@2200 | 0.6 | 0.36/0.73 |
15t | 915E | Tier 4f、Stage Ⅳ | 15400 | 90@2200 | 0.6 | 0.36 |
20t | 920E | Tier 2、Stage Ⅱ | 21500 | 112@1950 | 0.9 | 0.87/0.95/1.0/1.2 |
22t | 922E | Tier 4i、Stage ⅢB | 22360 | 127@2000 | 1 | 0.9/0.95/1.0/1.1/1.2 |
26t | 926E | Tier 2、Stage Ⅱ | 25500 | 133@2000 | 1.2 | 1.0/1.1/1.2/1.3 |
26t | 926E | Stage ⅢA | 25500 | 140@2050 | 1.2 | 1.0/1.1/1.2/1.3 |
33t | 933E | Tier 2、Stage Ⅱ | 31800~32900 | 194@2200 | 1.4 | 1.6 |
33t | 933E | Stage ⅢA | 31800~32900 | 169@2050 | 1.4 | 1.6 |
36t | 936E | Tier 2、Stage Ⅱ | 35000~35585 | 241@2000 | 1.6 | 1.9 |
36t | 936E | Stage ⅢA | 35000~35600 | 214@2100 | 1.6 | 1.9 |
36t | 936E | Tier 4f、Stage Ⅳ | 36200 | 213@2000 | 1.6 | 1.9 |
39t | 939E | Stage ⅢA | 35800~36400 | 214@2100 | 1.9 | 1.6 |
42t | 942E | Stage ⅢA | 42000 | 214@2100 | 2.1 | 2.6 |
50t | 950E | Stage ⅢA | 46500~48300 | 280@2000 | 3.2 | 2.2/2.6/2.8 |
50t | 950E | Tier 4F、Stage Ⅳ | 47000~49800 | 298@2100 | 3.2 | 2.2/2.6/2.8 |
50t | 952E | Stage ⅢA | 49500~51000 | 280@2000 | 3.2 | 2.2/2.6/2.8 |
70t | 970E | Tier 3、Stage ⅢA | 70500~70960 | 391@1800 | 4.3 | 4 |
90t | 990F | Tier 3、Stage ⅢA | 93000 | 447.5@1800 | 5.6 | 6.2/6.6 |
The Application Achievements
Related Recommendations