Product Brief
CJZG/AG Cross-flow Membrane Filter Press
CJZG/AG cross-flow diaphragm filter press makes full use of the advantages of the external feed of single-chamber cross-flow filter press, adding high-speed multi-cylinder compression technology, sealing surface vulcanized rubber technology, auxiliary unloading technology, main beam anti-accumulation technology, filter cloth anhydrous regeneration technology, double-cylinder wear-resistant valve technology and many other products to improve the use experience of the filter press.
- Application Fields:The cross-flow membrane filter press apply to the filter materials which has high requirements of water content,loose filer cake and uneven materials
SERVICE CALL+86 13521339794
Price Inquiry
Online Remarks
enfi.cemsa@gmail.com
Advantages & Features
- Guaranty for low moisture.
- Applying membrane squeezing technology to meet the requirement of various customers and save energy and dehydrating for parts of filtering material which made application of filter press wider.
Technical Parameters
Model | Filter plate number | Filter cakes | Depth | Filter surface width | Filter surface height | Volume | Machine mass | Length | Width | Height | Power |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | m3 | t | mm | mm | mm | kw | |||
CJZG/AG | 10 | 30 | 40 | 1000 | 1000 | 1.08 | 7.6 | 6154 | 1950 | 1900 | 11 |
CJZG/AG | 10 | 40 | 40 | 1000 | 1000 | 1.44 | 8.6 | 6954 | 1950 | 1900 | 11 |
CJZG/AG | 10 | 50 | 40 | 1000 | 1000 | 1.80 | 9.6 | 7754 | 1950 | 1900 | 11 |
CJZG/AG | 10 | 60 | 40 | 1000 | 1000 | 2.16 | 10.6 | 8554 | 1950 | 1900 | 11 |
CJZG/AG | 10 | 70 | 40 | 1000 | 1000 | 2.52 | 11.6 | 9354 | 1950 | 1900 | 11 |
CJZG/AG | 10 | 80 | 40 | 1000 | 1000 | 2.88 | 12.6 | 10154 | 1950 | 1900 | 11 |
CJZG/AG | 13 | 40 | 40 | 1350 | 1350 | 2.62 | 15.2 | 7224 | 2575 | 2260 | 22 |
CJZG/AG | 13 | 50 | 40 | 1350 | 1350 | 3.28 | 16.7 | 8034 | 2575 | 2260 | 22 |
CJZG/AG | 13 | 60 | 40 | 1350 | 1350 | 3.94 | 18.2 | 8844 | 2575 | 2260 | 22 |
CJZG/AG | 13 | 70 | 40 | 1350 | 1350 | 4.59 | 19.7 | 9654 | 2575 | 2260 | 22 |
CJZG/AG | 13 | 80 | 40 | 1350 | 1350 | 5.25 | 21.2 | 10464 | 2575 | 2260 | 22 |
CJZG/AG | 13 | 90 | 40 | 1350 | 1350 | 5.90 | 22.7 | 11274 | 2575 | 2260 | 22 |
CJZG/AG | 16 | 50 | 40 | 1600 | 1600 | 4.61 | 22.7 | 8884 | 2950 | 2590 | 11 |
CJZG/AG | 16 | 60 | 40 | 1600 | 1600 | 5.53 | 24.6 | 9714 | 2950 | 2590 | 11 |
CJZG/AG | 16 | 70 | 40 | 1600 | 1600 | 6.45 | 26.5 | 10544 | 2950 | 2590 | 11 |
CJZG/AG | 16 | 80 | 40 | 1600 | 1600 | 7.37 | 28.4 | 11374 | 2950 | 2590 | 11 |
CJZG/AG | 16 | 90 | 40 | 1600 | 1600 | 8.29 | 30.3 | 12204 | 2950 | 2590 | 11 |
CJZG/AG | 16 | 100 | 40 | 1600 | 1600 | 9.22 | 32.2 | 13034 | 2950 | 2590 | 11 |
CJZG/AG | 18 | 60 | 40 | 1800 | 1800 | 7.00 | 33.9 | 10035 | 3290 | 2815 | 11 |
CJZG/AG | 18 | 70 | 40 | 1800 | 1800 | 8.16 | 36.4 | 10885 | 3290 | 2815 | 11 |
CJZG/AG | 18 | 80 | 40 | 1800 | 1800 | 9.33 | 38.9 | 11735 | 3290 | 2815 | 11 |
CJZG/AG | 18 | 90 | 40 | 1800 | 1800 | 10.50 | 41.4 | 12585 | 3290 | 2815 | 11 |
CJZG/AG | 18 | 100 | 40 | 1800 | 1800 | 11.66 | 43.9 | 13435 | 3290 | 2815 | 11 |
CJZG/AG | 18 | 110 | 40 | 1800 | 1800 | 12.83 | 46.4 | 14285 | 3290 | 2815 | 11 |
CJZG/AG | 20 | 70 | 50 | 2000 | 2000 | 12.60 | 47.0 | 12187 | 3560 | 3190 | 11 |
CJZG/AG | 20 | 80 | 50 | 2000 | 2000 | 14.40 | 50.0 | 13157 | 3560 | 3190 | 11 |
CJZG/AG | 20 | 90 | 50 | 2000 | 2000 | 16.20 | 53.0 | 14127 | 3560 | 3190 | 11 |
CJZG/AG | 20 | 100 | 50 | 2000 | 2000 | 18.00 | 56.0 | 15097 | 3560 | 3190 | 11 |
CJZG/AG | 20 | 110 | 50 | 2000 | 2000 | 19.80 | 59.0 | 16067 | 3560 | 3190 | 11 |
CJZG/AG | 20 | 120 | 50 | 2000 | 2000 | 21.60 | 62.0 | 17037 | 3560 | 3190 | 11 |
CJZG/AG | 20 | 130 | 50 | 2000 | 2000 | 23.40 | 65.0 | 18007 | 3560 | 3190 | 11 |
The Application Achievements
Related Recommendations