Product Brief
Air Through High Efficiency Filter Press
Air Through High Efficiency Filter Press is a new generation of special filter press developed to solve the problems of easy short circuit of filter cake, high energy consumption and large fluctuation of water content index in industrial application.
- Application Fields:intelligent and efficient filter press apply to non-ferrous treatment, gold dressing and smelting, non-metallic ore, ferrous metal ore, phosphorous chemical industry.
SERVICE CALL+86 13521339794
Price Inquiry
Online Remarks
enfi.cemsa@gmail.com
Advantages & Features
- CJZH Smart Filter Press applying cross-flow blow technology, the moisture of filter cake is far lower than the chamber membrane filter press.
- Supporting discharging facilities with variable frequency ,tenant filter plate, sealed filtering cloth and regenerating filter cloth which makes equipment more stable and steady.
- Intellectual control system is capable of adjusting the parameter of filtration, generating production reports of monitoring temperature,current,volt,pressure and production video.
- Optional selection of high efficient washing system with water saving functioning
Technical Parameters
Model | Filter plate number | Filter cakes | Depth(mm) | Filter surface width(mm) | Filter surface height(mm) | Volume(m³) | Machine mass(t) | Length(mm) | Width(mm) | Height(mm) | Power(kw) |
---|---|---|---|---|---|---|---|---|---|---|---|
CJZH/AH | 10 | 30 | 40 | 1000 | 1000 | 1.08 | 7.6 | 6154 | 1950 | 1900 | 11 |
CJZH/AH | 10 | 40 | 40 | 1000 | 1000 | 1.44 | 8.6 | 6954 | 1950 | 1900 | 11 |
CJZH/AH | 10 | 50 | 40 | 1000 | 1000 | 1.80 | 9.6 | 7754 | 1950 | 1900 | 11 |
CJZH/AH | 10 | 60 | 40 | 1000 | 1000 | 2.16 | 10.6 | 8554 | 1950 | 1900 | 11 |
CJZH/AH | 10 | 70 | 40 | 1000 | 1000 | 2.52 | 11.6 | 9354 | 1950 | 1900 | 11 |
CJZH/AH | 10 | 80 | 40 | 1000 | 1000 | 2.88 | 12.6 | 10154 | 1950 | 1900 | 11 |
CJZH/AH | 13 | 40 | 40 | 1350 | 1350 | 2.62 | 15.2 | 7224 | 2575 | 2260 | 22 |
CJZH/AH | 13 | 50 | 40 | 1350 | 1350 | 3.28 | 16.7 | 8034 | 2575 | 2260 | 22 |
CJZH/AH | 13 | 60 | 40 | 1350 | 1350 | 3.94 | 18.2 | 8844 | 2575 | 2260 | 22 |
CJZH/AH | 13 | 70 | 40 | 1350 | 1350 | 4.59 | 19.7 | 9654 | 2575 | 2260 | 22 |
CJZH/AH | 13 | 80 | 40 | 1350 | 1350 | 5.25 | 21.2 | 10464 | 2575 | 2260 | 22 |
CJZH/AH | 13 | 90 | 40 | 1350 | 1350 | 5.90 | 22.7 | 11274 | 2575 | 2260 | 22 |
CJZH/AH | 16 | 50 | 40 | 1600 | 1600 | 4.61 | 22.7 | 8884 | 2950 | 2590 | 11 |
CJZH/AH | 16 | 60 | 40 | 1600 | 1600 | 5.53 | 24.6 | 9714 | 2950 | 2590 | 11 |
CJZH/AH | 16 | 70 | 40 | 1600 | 1600 | 6.45 | 26.5 | 10544 | 2950 | 2590 | 11 |
CJZH/AH | 16 | 80 | 40 | 1600 | 1600 | 7.37 | 28.4 | 11374 | 2950 | 2590 | 11 |
CJZH/AH | 16 | 90 | 40 | 1600 | 1600 | 8.29 | 30.3 | 12204 | 2950 | 2590 | 11 |
CJZH/AH | 16 | 100 | 40 | 1600 | 1600 | 9.22 | 32.2 | 13034 | 2950 | 2590 | 11 |
CJZH/AH | 18 | 60 | 40 | 1800 | 1800 | 7.00 | 33.9 | 10035 | 3290 | 2815 | 11 |
CJZH/AH | 18 | 70 | 40 | 1800 | 1800 | 8.16 | 36.4 | 10885 | 3290 | 2815 | 11 |
CJZH/AH | 18 | 80 | 40 | 1800 | 1800 | 9.33 | 38.9 | 11735 | 3290 | 2815 | 11 |
CJZH/AH | 18 | 90 | 40 | 1800 | 1800 | 10.50 | 41.4 | 12585 | 3290 | 2815 | 11 |
CJZH/AH | 18 | 100 | 40 | 1800 | 1800 | 11.66 | 43.9 | 13435 | 3290 | 2815 | 11 |
CJZH/AH | 18 | 110 | 40 | 1800 | 1800 | 12.83 | 46.4 | 14285 | 3290 | 2815 | 11 |
The Application Achievements
Related Recommendations